2024 Barry Gailer Trophy
for IOM
FINAL RESULTS2024 Barry Gailler Series for IOM | ||||||||||
Sail | Sailor | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
40 | Mark Holt | 1 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | |
47 | John Hanton | 2 | 24 | 1 | 1 | 2 | 19 | 1 | 19 | |
79 | Geoff Josey | 3 | 29 | 7 | 6 | 5 | 4 | 19 | 7 | |
30 | Trevor Fiddy | 4 | 35 | 19 | 9 | 9 | 10 | 4 | 3 | |
52 | Robbie W | 5 | 41 | 5 | 5 | 6 | 6 | 19 | 19 | |
18 | Neil Howie | 6 | 41 | 10 | 10 | 10 | 11 | 5 | 6 | |
08 | Stuart Reynolds | 7 | 42 | 6 | 8 | 19 | 5 | 19 | 4 | |
02 | Mel Catchpole | 8 | 47 | 3 | 3 | 3 | 19 | 19 | 19 | |
26 | Paul Carment | 9 | 48 | 8 | 7 | 7 | 7 | 19 | 19 | |
32 | Derek Jones | 10 | 50 | 19 | 4 | 19 | 3 | 19 | 5 | |
29 | Raymond Crisp | 11 | 62 | 19 | 12 | 19 | 9 | 3 | 19 | |
56 | Barry Graver | 12 | 67 | 19 | 13 | 8 | 8 | 19 | 19 | |
17 | Vinnie Zammit | 13 | 70 | 9 | 19 | 4 | 19 | 19 | 19 | |
05 | Lester Gilbert | 14 | 78 | 19 | 19 | 19 | 19 | 19 | 2 | |
07 | Matthew Thwaite | 07 | 15 | 78 | 19 | 19 | 19 | 2 | 19 | 19 |
89 | Eric Curtis | 16 | 80 | 4 | 19 | 19 | 19 | 19 | 19 | |
130 | Andrew Francis | 17 | 87 | 19 | 11 | 19 | 19 | 19 | 19 | |
94 | John Carment IOM | 18 | 88 | 19 | 19 | 19 | 12 | 19 | 19 | |
Sail Scoring made easy: www.afleet.app |
**********************************************************************************************************************************
Sunday 28/04/2024 Barry Gailler Trophy,round 6 for IOM | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
40 | Mark Holt | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
05 | Lester Gilbert | 2 | 18 | 4 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 7 |
30 | Trevor Fiddy | 3 | 19 | 2 | 7 | 2 | 7 | 2 | 3 | 3 | 5 | 2 |
08 | Stuart Reynolds | 4 | 22 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 3 |
32 | Derek Jones | 5 | 33 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 3 | 5 |
18 | Neil Howie | 6 | 37 | 6 | 2 | 6 | 6 | 5 | 6 | 7 | 7 | 6 |
79 | Geoff Josey | 7 | 37 | 8 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 4 |
Sail Scoring made easy: www.afleet.app |
Sunday 21/04/2024 Barry Gailer Trophy, round 5 for IOM | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | Corbie 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
40 | Mark | Vision | 2 | 12 | 6 | 6 | 2 | 3 | 1 | 2 | 2 | 2 | |
29 | Raymond | V11 | 3 | 15 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | |
30 | Trevor | V9 | 4 | 24 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 4 | |
18 | Neil | Corbie | 5 | 36 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Sail Scoring made easy: www.afleet.app |
Sunday 31/03/24 Barry Gailler Trophy, round 4 | |||||||||||||
Sail | Sailor | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 7 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | ||
07 | Matthew Thwaite | Vision | 07 | 2 | 16 | 3 | 6 | 5 | 2 | 1 | 4 | 3 | 3 |
32 | Derek Jones | 3 | 23 | 5 | 1 | 4 | 3 | 5 | 5 | 10 | 7 | ||
79 | Geoff Josey | Kantun S | 4 | 25 | 11 | 4 | 2 | 8 | 4 | 8 | 5 | 2 | |
08 | Stuart Reynolds | 5 | 27 | 4 | 9 | 1 | 5 | 2 | 10 | 9 | 6 | ||
52 | Robbie W | 6 | 29 | 2 | 3 | 11 | 9 | 10 | 2 | 4 | 9 | ||
26 | Paul Carment | 7 | 32 | 6 | 7 | 9 | 4 | 11 | 3 | 8 | 4 | ||
56 | Barry Graver | 8 | 37 | 10 | 11 | 7 | 10 | 6 | 7 | 2 | 5 | ||
29 | Raymond Crisp | V9 | 9 | 41 | 8 | 5 | 6 | 7 | 9 | 11 | 6 | 13 | |
30 | Trevor Fiddy | 10 | 42 | 7 | 10 | 8 | 6 | 8 | 6 | 7 | 10 | ||
18 | Neil Howie | 11 | 51 | 9 | 8 | 10 | 11 | 7 | 9 | 11 | 8 | ||
94 | John Carment IOM | 12 | 76 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | ||
Sail Scoring made easy: www.afleet.app |
Sunday 17/03/2024 Barry Gailler trophy, round 3 for IOM | |||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
40 | Mark Holt | 1 | 20 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 3 |
47 | John Hanton | 2 | 21 | 7 | 1 | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 4 |
02 | Mel Catchpole | 3 | 34 | 1 | 6 | 6 | 3 | 4 | 1 | 3 | 2 | 10 | 6 | 3 | 5 |
17 | Vinnie | 4 | 36 | 4 | 5 | 3 | 5 | 1 | 4 | 2 | 10 | 4 | 7 | 9 | 1 |
79 | Geoff Josey | 5 | 43 | 8 | 2 | 8 | 6 | 5 | 5 | 5 | 4 | 1 | 9 | 5 | 2 |
52 | Robbie W | 6 | 58 | 6 | 7 | 5 | 8 | 6 | 7 | 9 | 1 | 6 | 8 | 4 | 9 |
26 | Paul Carment | 7 | 60 | 5 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 3 | 7 | 8 |
56 | Barry Graver | 8 | 69 | 10 | 11 | 4 | 4 | 10 | 8 | 6 | 7 | 9 | 5 | 10 | 6 |
30 | Trevor Fiddy | 9 | 73 | 3 | 3 | 10 | 10 | 9 | 9 | 10 | 9 | 7 | 10 | 6 | 7 |
18 | Neil Howie | 10 | 80 | 9 | 9 | 9 | 9 | 8 | 10 | 8 | 8 | 8 | 4 | 8 | 10 |
Sail Scoring made easy: www.afleet.app |
Sunday 25/02/24 Barry Gailer Trophy, round 2 for IOM | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton | 1 | 10 | 1 | 7 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | |
40 | Mark Holt | 2 | 12 | 6 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | |
02 | Mel Catchpole | 3 | 19 | 2 | 3 | 5 | 1 | 3 | 5 | 2 | 6 | 3 | |
32 | Derek Jones | 4 | 20 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | |
52 | Robbie W | 5 | 37 | 4 | 5 | 7 | 7 | 9 | 4 | 5 | 9 | 5 | |
79 | Geoff Josey | 6 | 40 | 5 | 4 | 11 | 8 | 4 | 9 | 8 | 3 | 8 | |
26 | Paul Carment | 7 | 46 | 11 | 10 | 9 | 6 | 8 | 6 | 6 | 5 | 6 | |
08 | Stuart Reynolds | 8 | 50 | 10 | 6 | 6 | 10 | 6 | 7 | 9 | 7 | 9 | |
30 | Trevor Fiddy | Mahala | 9 | 51 | 9 | 9 | 10 | 5 | 7 | 8 | 7 | 8 | 7 |
18 | Neil Howie | 10 | 65 | 8 | 11 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | |
130 | Andrew Francis | 11 | 82 | 14 | 8 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | |
29 | Raymond | V9 | 12 | 91 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
56 | Barry Graver | 13 | 98 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Sail Scoring made easy: www.afleet.app |
Sunday 14/01/24 Barry Gailer Trophy, round 1for IOM | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 8 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 4 |
40 | Mark Holt | 2 | 18 | 9 | 3 | 4 | 1 | 8 | 5 | 3 | 2 |
02 | Mel Catchpole | 3 | 20 | 3 | 8 | 6 | 2 | 4 | 4 | 6 | 1 |
89 | Eric Curtis | 4 | 24 | 4 | 11 | 1 | 11 | 5 | 6 | 5 | 3 |
52 | Robbie W | 5 | 25 | 6 | 6 | 5 | 4 | 2 | 8 | 2 | 8 |
08 | Stuart Reynolds | 6 | 27 | 8 | 4 | 3 | 8 | 3 | 2 | 7 | 9 |
79 | Geoff Josey | 7 | 30 | 7 | 5 | 7 | 6 | 7 | 3 | 4 | 5 |
26 | Paul Carment | 8 | 37 | 5 | 7 | 9 | 5 | 6 | 7 | 8 | 7 |
17 | Vinnie Zammit | 9 | 47 | 2 | 1 | 11 | 11 | 11 | 11 | 11 | 11 |
18 | Neil Howie | 10 | 48 | 10 | 9 | 8 | 7 | 9 | 9 | 9 | 6 |
Sail Scoring made easy: www.afleet.app |